Samsung Galaxy S7 Edge Prix Orange
Samsung Galaxy S7 edge Toll - 2022
Samsung Galaxy S7 edge Price in Togo is aproximately 140389/- XOF
Samsung Galaxy S7 border Advanced Features.
Name | Samsung Galaxy S7 border | ||||||
New Price | XOF. 140389/- Aproximately | ||||||
Used Price | XOF. 112311/- Aproximately | ||||||
Bones Configurations | v.5 Display, 4 GB RAM, 32GB/64GB/128GB storage, microSDXC, 12MP Photographic camera, 3600 mAh Battery. | ||||||
Available Variants | 32GB/64GB/128GB storage, microSDXC | ||||||
Annouced | 2016, February 21 | ||||||
Status | Bachelor. Released 2016, March 11 | ||||||
Dimensions | 150.9 x 72.6 x seven.7 mm (5.94 x two.86 x 0.thirty in) | ||||||
weight | 157 g (v.54 oz) | ||||||
SIM | Glass forepart (Gorilla Glass iv), glass back (Gorilla Drinking glass 4), aluminum frame | ||||||
Screen_Type | Super AMOLED | ||||||
Screen_Size | v.5 inches, 83.4 cm2 (~76.1% screen-to-body ratio) | ||||||
Screen_Resolution | 1440 x 2560 pixels, 16:nine ratio (~534 ppi density) | ||||||
OS | Android half-dozen.0 (Marshmallow), upgradable to Android eight.0 (Oreo), TouchWiz UI | ||||||
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) - G9350 Exynos 8890 Octa (14 nm) - G935FD, G935F, G935W8 | ||||||
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) - G9350 Octa-core (4x2.3 GHz Mongoose & 4x1.half-dozen GHz Cortex-A53) - G935FD, G935F, G935W8 | ||||||
GPU | Adreno 530 - G9350 Republic of mali-T880 MP12 - G935FD, G935F, G935W8 | ||||||
Card_Slot | microSDXC (uses shared SIM slot) - dual SIM model only | ||||||
Memory_Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | ||||||
Camera | 12 MP, f/ane.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | ||||||
Camera_Features | LED wink, auto-HDR, panorama | ||||||
Video | [email protected], [email protected] (gyro-EIS), [email protected], [email protected], HDR, stereo audio rec., OIS | ||||||
Front_Camera | 5 MP, f/1.seven, 22mm (broad), 1/iv.1", i.34µm | ||||||
Front_Video | Dual video call, Automobile-HDR | ||||||
Loudspeaker | Yes | ||||||
Sound_Jack | Yes | ||||||
WLAN | Wi-Fi 802.11 a/b/g/north/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 4.2, A2DP, LE, aptX | ||||||
GPS | Yes, with A-GPS, GLONASS, BDS | ||||||
Engineering | GSM / HSPA / LTE | ||||||
Annouced | 2016, February 21 | ||||||
Status | Available. Released 2016, March eleven | ||||||
Dimensions | 150.nine x 72.6 10 7.7 mm (5.94 x 2.86 x 0.30 in) | ||||||
weight | 157 g (5.54 oz) | ||||||
SIM | Glass front (Gorilla Glass iv), drinking glass back (Gorilla Drinking glass 4), aluminum frame | ||||||
Screen_Type | Super AMOLED | ||||||
Screen_Size | 5.5 inches, 83.iv cm2 (~76.i% screen-to-body ratio) | ||||||
Screen_Resolution | 1440 x 2560 pixels, sixteen:nine ratio (~534 ppi density) | ||||||
OS | Android vi.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI | ||||||
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) - G9350 Exynos 8890 Octa (14 nm) - G935FD, G935F, G935W8 | ||||||
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.vi GHz Kryo) - G9350 Octa-core (4x2.iii GHz Mongoose & 4x1.6 GHz Cortex-A53) - G935FD, G935F, G935W8 | ||||||
GPU | Adreno 530 - G9350 Mali-T880 MP12 - G935FD, G935F, G935W8 | ||||||
Card_Slot | microSDXC (uses shared SIM slot) - dual SIM model only | ||||||
Memory_Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | ||||||
Camera | 12 MP, f/1.vii, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | ||||||
Camera_Features | LED wink, auto-HDR, panorama | ||||||
Video | [e-mail protected], [email protected] (gyro-EIS), [email protected], [email protected], HDR, stereo sound rec., OIS | ||||||
Front_Camera | 5 MP, f/1.7, 22mm (wide), i/4.1", 1.34µm | ||||||
Front_Video | Dual video call, Auto-HDR | ||||||
Loudspeaker | Yeah | ||||||
Sound_Jack | Yeah | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/air-conditioning, dual-band, Wi-Fi Straight, hotspot | ||||||
Bluetooth | 4.2, A2DP, LE, aptX | ||||||
GPS | Yes, with A-GPS, GLONASS, BDS | ||||||
nfc | Yes | ||||||
Radio | No | ||||||
USB | microUSB 2.0, USB On-The-Go | ||||||
Sensors | Fingerprint (forepart-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | ||||||
Battery | Li-Ion 3600 mAh, non-removable | ||||||
Colors | Black, White, Gilt, Argent, Pink Gilt, Black Pearl, Coral Bluish | ||||||
Models | SM-G935F, SM-G935FD, SM-G935W8, SM-G9350, SM-G935S, SC-02H, SM-G935K, SM-G935L, SM-G935R4 |
Latest Mobile Phones
Apple iPhone 12 Pro Max 6.7" Brandish, 12 MP Camera, vi GB RAM & 3687 mAh Battery. View Price | |||||||
Apple iPhone 12 mini 5.four" Display, 12 MP Camera, 4 GB RAM & 2227 mAh Battery. View Price | |||||||
Samsung Milky way S20 Fe 5G six.five" Display, 12 MP Camera, viii GB RAM & 4500 mAh Battery. View Price | |||||||
Samsung Galaxy S21 Ultra 5G 6.viii" Display, 108 MP Camera, 16 GB RAM & 5000 mAh Battery. View Price | |||||||
Xiaomi Redmi Note nine Pro 5G 6.67" Brandish, 108 MP Photographic camera, 8 GB RAM & 4820 mAh Battery. View Price | |||||||
Samsung Galaxy A12 6.5" Display, 48 MP Photographic camera, 6 GB RAM & 5000 mAh Battery. View Price | |||||||
Samsung Galaxy S21 5G 6.2" Display, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | |||||||
Xiaomi Redmi 9T 6.53" Display, 48 MP Camera, 6 GB RAM & 6000 mAh Battery. View Price | |||||||
Samsung Galaxy A32 5G half dozen.v" Display, 48 MP Camera, viii GB RAM & 5000 mAh Bombardment. View Price | |||||||
Xiaomi Redmi 9C NFC 6.53" Display, thirteen MP Camera, three GB RAM & 5000 mAh Battery. View Price |
Samsung Galaxy S7 edge FAQs.
- Samsung Galaxy S7 edge released on Released 2016, March 11
- Samsung Galaxy S7 edge is bachelor in Togo across cities as well equally Online Stores.
- Best Cost of Samsung Galaxy S7 edge in Togo is 0/- XOF.
- Become the Cheapest Samsung Galaxy S7 border Mobile Phone price at Mobilephone-deals-Togo
- Get the Cheapest Samsung Galaxy S7 edge Telephone toll in world at Mobilephone-deals Network.
- Screen size of Samsung Galaxy S7 border is five.5".
- Samsung Galaxy S7 edge accept 12 MP Powered Photographic camera.
- Samsung Galaxy S7 edge have 4 GB RAM.
- Storage capactity of Samsung Galaxy S7 edge is 32GB/64GB/128GB storage, microSDXC.
- Available Storage variants in Samsung Galaxy S7 edge are 32GB/64GB/128GB storage, microSDXC
- Samsung Galaxy S7 edge have 3600 mAh Powered Bombardment.
- Battery timing of Samsung Galaxy S7 edge is as per 3600 mAh battery capacity and Mobile Usage.
- Operating system in Samsung Milky way S7 border is Android half-dozen.0, up to Android 8.0, TouchWiz UI.
- Samsung Galaxy S7 border have Glass front (Gorilla Glass four), glass back (Gorilla Glass four), aluminum frame
- Samsung Galaxy S7 edge accept CPU; Quad-core (2x2.fifteen GHz Kryo & 2x1.six GHz Kryo) - G9350 Octa-cadre (4x2.iii GHz Mongoose & 4x1.half dozen GHz Cortex-A53) - G935FD, G935F, G935W8
- Samsung Galaxy S7 edge's available in Black, White, Gold, Silvery, Pink Gold, Black Pearl, Coral Blueish Colors.
- Is Samsung Galaxy S7 edge, its i of the good selection within same budget Mobile Phones.
- Is Samsung Galaxy S7 edge, its good choice however you can bank check the other available options here.
- No Samsung Galaxy S7 edge is not waterproof?
- Samsung Galaxy S7 edge is a proficient telephone amid competitors, as well as other available options are also considerable.
- Samsung Galaxy S7 edge have post-obit available Sensors; Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart charge per unit, SpO2
- Samsung Galaxy S7 edge is best in its built quality, while you can bank check the features with other bachelor options.
Samsung View Selections:
Latest Samsung Mobiles in Togo
Samsung Mobiles in Togo - Yr Wise
Samsung Mobiles in Togo - Features Wise
Samsung Mobiles in Togo - Complete Range
Samsung Galaxy S7 Edge Prix Orange,
Source: https://togo.mobilephone-deals.com/samsung-galaxy-s7-edge/
Posted by: byaskentemad1984.blogspot.com
0 Response to "Samsung Galaxy S7 Edge Prix Orange"
Post a Comment